Call Us On: +27 12 534 3755 (Office)
The 12000 BTU Midwall Split from Chigo Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 20m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model CHIGO PANEL 156 | Number | CS-32H3A-1B156AY4L | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 11000 | |
W | 3200 | |||
Heating | Btu/h | 11300 | ||
W | 3400 | |||
Power Input | Cooling | W | 1045 | |
Heating | W | 1000 | ||
Operating Current | Cooling | A | 4.5 | |
Heating | A | 4.6 | ||
EER | W/W | 3.06 | ||
COP | W/W | 3.42 | ||
Air Flow | Indoor unit | m³/h | 600 | |
Noise Level | Indoor unit | dB(A) | 29-40 | |
Outdoor unit | dB(A) | 54 | ||
Net Dimension (W x H x D) | Indoor unit | mm | 850x276x202 | |
Outdoor unit | mm | 715x540x235 | ||
Net Weight | IDU/ODU | Kg | 11/28 | |
Packing Dimension (W x H x D) | Indoor unit | mm | 950x367x305 | |
Outdoor unit | mm | 851x600x335 | ||
Gross Weight | IDU/ODU | Kg | 13/33 | |
Refrigerant type/weight | g | R410A/620g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side/Gas Side | mm/inch | 6.35/9.52 (1/4" / 3/8") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za