Call Us On: +27 82 604 5943 (Neels Bouwer) +27 12 534 3755 (Office)
The 12000 BTU Midwall Split from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 20m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model ACM-32H12FV-ZAN | Number | ACM-32H12FV-ZAN | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 12000 | |
W | 3200 | |||
Heating | Btu/h | 12000 | ||
W | 3100 | |||
Power Input | Cooling | W | 1050 | |
Heating | W | 920 | ||
Operating Current | Cooling | A | 4.7 | |
Heating | A | 4.2 | ||
EER | W/W | 3.05 | ||
COP | W/W | 3.37 | ||
Air Flow | Indoor unit | m³/h | 590 | |
Noise Level | Indoor unit | dB(A) | 44 | |
Outdoor unit | dB(A) | 53 | ||
Net Dimension (W x D x H) | Indoor unit | mm | 750x285x200 | |
Outdoor unit | mm | 720x545x255 | ||
Net Weight | IDU/ODU | Kg | 8/29 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 800x345x265 | |
Outdoor unit | mm | 850X620X370 | ||
Refrigerant type/weight | g | R410A/880g | ||
Max discharge/suction pressure | Mpa | 4.15/1.15 | ||
Liquid Side | mm/inch | 6.35/12.7 (1/4" / 1/2") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za