Call Us On: +27 12 534 3755 (Office)
The 12000 BTU Midwall Split Inverter from Chigo Air-Conditioning is best suited for home and office use. This energy-saving aircon will work optimal in rooms with a floor size of up to 20m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model INVERTER CHIGO P156 | Number | CS-35V3A-1C156AY4J | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 12000 | |
W | 3200(1600~3950) | |||
Heating | Btu/h | 12000 | ||
W | 3500(1550~4250) | |||
Power Input | Cooling | W | 1040(450~1400) | |
Heating | W | 1020(370~1270) | ||
Operating Current | Cooling | A | 4.7(2.1~6.9) | |
Heating | A | 4.5(1.7~6.2) | ||
EER | W/W | 3.08 | ||
COP | W/W | 3.43 | ||
Air Flow | Indoor unit | m³/h | 600 | |
Noise Level | Indoor unit | dB(A) | 30~42 | |
Outdoor unit | dB(A) | 53 | ||
Net Dimension (W x H x D) | Indoor unit | mm | 780x276x202 | |
Outdoor unit | mm | 715x540x235 | ||
Net Weight | IDU/ODU | Kg | 10/27 | |
Packing Dimension (W x H x D) | Indoor unit | mm | 960x367x305 | |
Outdoor unit | mm | 851x600x335 | ||
Gross Weight | IDU/ODU | Kg | 12/29 | |
Refrigerant type/weight | g | R410A/940g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side/Gas Side | mm/inch | 6.35/9.52 (1/4" / 3/8") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za