Call Us On: +27 82 604 5943 (Neels Bouwer) +27 12 534 3755 (Office)
The 18000 BTU Midwall Split from Chigo Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 30m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
MODEL: CS-51H3A-1D150JE2B
BTU: 18000 Btu
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model CHIGO LITE | Number | CS-51H3A-1D150JE2B | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 18000 | |
W | 5100 | |||
Heating | Btu/h | 18100 | ||
W | 5200 | |||
Power Input | Cooling | W | 1670 | |
Heating | W | 1650 | ||
Operating Current | Cooling | A | 7.4 | |
Heating | A | 7.3 | ||
EER | W/W | 3.05 | ||
COP | W/W | 3.15 | ||
Air Flow | Indoor unit | m³/h | 1000 | |
Noise Level | Indoor unit | dB(A) | 36-46 | |
Outdoor unit | dB(A) | 56 | ||
Net Dimension (L x W x H) | Indoor unit | mm | 950x240x313 | |
Outdoor unit | mm | 850x295x605 | ||
Net Weight | IDU/ODU | Kg | 14/42 | |
Packing Dimension (L x W x H) | Indoor unit | mm | 1045x330x403 | |
Outdoor unit | mm | 995x415x690 | ||
Gross Weight | IDU/ODU | Kg | 17/49 | |
Refrigerant type/weight | g | R410A/1230g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side | mm/inch | 6.35/12.70 (1/4" / 1/2") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za