Call Us On: +27 12 534 3755 (Office)
The 18000 BTU Midwall Split from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 30m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model ACM-51H18FV-ZAN | Number | ACM-51H18FV-ZAN | ||
Power Supply | V~,Hz,Ph | 220-240/50/1 | ||
Capacity | Cooling | Btu/h | 18000 | |
W | 4800 | |||
Heating | Btu/h | 1800 | ||
W | 4900 | |||
Power Input | Cooling | W | 1550 | |
Heating | W | 1450 | ||
Operating Current | Cooling | A | 7 | |
Heating | A | 6.5 | ||
EER | W/W | 3.1 | ||
COP | W/W | 3.38 | ||
Air Flow | Indoor unit | m³/h | 900 | |
Noise Level | Indoor unit | dB(A) | 48 | |
Outdoor unit | dB(A) | 56 | ||
Net Dimension (W x D x H) | Indoor unit | mm | 900x310x225 | |
Outdoor unit | mm | 860x545x315 | ||
Net Weight | IDU/ODU | Kg | 11.5/38 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 970x382x302 | |
Outdoor unit | mm | 920x620x400 | ||
Refrigerant type/weight | g | R410A/1080g | ||
Max discharge/suction pressure | Mpa | 4.15/1.15 | ||
Liquid Side/Gas Side | mm/inch | 6.35/12.70 (1/4" / 1/2") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za