Call Us On: +27 12 534 3755 (Office)
The 18000 BTU Midwall Split Inverter from Chigo Air-Conditioning is best suited for home and office use. This energy-saving aircon will work optimal in rooms with a floor size of up to 30m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model INVERTER CHIGO P156 | Number | CS-51V3A-P156AE2N | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 18000 | |
W | 5100(2800~5500) | |||
Heating | Btu/h | 18000 | ||
W | 5200(2900~5700) | |||
Power Input | Cooling | W | 1585(720~1880) | |
Heating | W | 1525(730~1920) | ||
Operating Current | Cooling | A | 6.9(3.2~8.5) | |
Heating | A | 6.7(2.8~8.7) | ||
EER | W/W | 3.22 | ||
COP | W/W | 3.41 | ||
Air Flow | Indoor unit | m³/h | 850 | |
Noise Level | Indoor unit | dB(A) | 42~46 | |
Outdoor unit | dB(A) | 55 | ||
Net Dimension (W x H x D) | Indoor unit | mm | 900x292x215 | |
Outdoor unit | mm | 850x605x295 | ||
Net Weight | IDU/ODU | Kg | 14/40 | |
Packing Dimension (W x H x D) | Indoor unit | mm | 983x377x300 | |
Outdoor unit | mm | 995x690x415 | ||
Gross Weight | IDU/ODU | Kg | 17/45 | |
Refrigerant type/weight | g | R410A/1300g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side/Gas Side | mm/inch | 6.35/12.70 (1/4" / 1/2") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za