Call Us On: +27 82 604 5943 (Neels Bouwer) +27 12 534 3755 (Office)
The 24000 BTU Midwall Split from Chigo Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 40m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
MODEL: CS-61H3A-1D1H150JSE
BTU: 24000 Btu
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model CHIGO LITE | Number | CS-61H3A-1D1H150JSE | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 24000 | |
W | 6400 | |||
Heating | Btu/h | 24200 | ||
W | 6600 | |||
Power Input | Cooling | W | 2070 | |
Heating | W | 2190 | ||
Operating Current | Cooling | A | 9.2 | |
Heating | A | 9.7 | ||
EER | W/W | 3.08 | ||
COP | W/W | 3.43 | ||
Air Flow | Indoor unit | m³/h | 1200 | |
Noise Level | Indoor unit | dB(A) | 36-48 | |
Outdoor unit | dB(A) | 59 | ||
Net Dimension (L x W x H) | Indoor unit | mm | 1055x240x313 | |
Outdoor unit | mm | 850x295x605 | ||
Net Weight | IDU/ODU | Kg | 16/42 | |
Packing Dimension (L x W x H) | Indoor unit | mm | 1258x328x400 | |
Outdoor unit | mm | 995x415x690 | ||
Gross Weight | IDU/ODU | Kg | 20/49 | |
Refrigerant type/weight | g | R410A/1320g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side | mm/inch | 6.35/12.70 (1/4" / 1/2") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za