Call Us On: +27 82 604 5943 (Neels Bouwer) +27 12 534 3755 (Office)
The 24000 BTU Midwall Split from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 40m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model ACM-61H24FV-ZAN | Number | ACM-61H24FV-ZAN | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 24000 | |
W | 6100 | |||
Heating | Btu/h | 24000 | ||
W | 6200 | |||
Power Input | Cooling | W | 2000 | |
Heating | W | 1850 | ||
Operating Current | Cooling | A | 8.9 | |
Heating | A | 8.2 | ||
EER | W/W | 3.05 | ||
COP | W/W | 3.35 | ||
Air Flow | Indoor unit | m³/h | 1200 | |
Noise Level | Indoor unit | dB(A) | 50 | |
Outdoor unit | dB(A) | 58 | ||
Net Dimension (W x D x H) | Indoor unit | mm | 1082x330x233 | |
Outdoor unit | mm | 880x655x310 | ||
Net Weight | IDU/ODU | Kg | 14/49.5 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 1155x397x312 | |
Outdoor unit | mm | 945x725x435 | ||
Refrigerant type/weight | g | R410A/1590g | ||
Max discharge/suction pressure | Mpa | 4.15/1.15 | ||
Liquid Side | mm/inch | 6.35/15.88 (1/4" / 5/8") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za