Call Us On: +27 82 604 5943 (Neels Bouwer) +27 12 534 3755 (Office)
The 9000 BTU Midwall Split from Green Air-Conditioning is best suited for home and office use. This aircon will work optimal in rooms with a floor size of up to 15m². Our franchises, agents and dealers are all highly trained professionals and will also be able to assist you with the installation.
Feel free to request a quote or contact us for expert advise.
Type of Unit |
Midwall Split | |||
---|---|---|---|---|
Model ACM-25H09FV-ZAN | Number | ACM-25H09FV-ZAN | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 9000 | |
W | 2650 | |||
Heating | Btu/h | 9000 | ||
W | 2640 | |||
Power Input | Cooling | W | 880 | |
Heating | W | 700 | ||
Operating Current | Cooling | A | 4.0 | |
Heating | A | 3.3 | ||
EER | W/W | 3.01 | ||
COP | W/W | 3.77 | ||
Air Flow | Indoor unit | m³/h | 550 | |
Noise Level | Indoor unit | dB(A) | 42 | |
Outdoor unit | dB(A) | 52 | ||
Net Dimension (W x D x H) | Indoor unit | mm | 750x285x200 | |
Outdoor unit | mm | 660x500x240 | ||
Net Weight | IDU/ODU | Kg | 8/25 | |
Packing Dimension (W x D x H) | Indoor unit | mm | 820x347x277 | |
Outdoor unit | mm | 780x570x345 | ||
Refrigerant type/weight | g | R410A/610g | ||
Max discharge/suction pressure | Mpa | 4.15/1.15 | ||
Liquid Side | mm/inch | 6.35/9.52 (1/4" / 1/8") |
For all official information and updates regarding COVID-19, visit the South African Department of Health’s website https://www.sacoronavirus.co.za